4-in-1 Screening Kit
How does it work?
The test kit is designed for the rapid detection of β-lactams, streptomycin, chloramphenicol, and tetracycline residues in milk samples at or below established Maximum Residue Levels (MRL). The kit can be used to analyse raw, pasteurized, sterilised, and reconstituted dried milk.
This kit allows for the simultaneous detection of different classes of antibiotics. The test utilizes an immunochromatographic method of analysis based on a competitive antigen-antibody reaction.
When the test strip is immersed in the sample, free antibodies bind to the immobilized antigen, while antibodies that have reacted with the antibiotics in the sample do not bind to the antigen immobilization line and instead bind to the control line. The binding of the antibodies to the test strip results in the appearance of coloured lines, indicating the presence of specific antibiotics in the sample.
Neotest 4-in-1 test holds a certification on compliance with the declared level of detection of the residual amount of antibiotics. View certificate
In the box
Each box contains 96 test strips that could be used for 96 samples.
Contents of the box:
- 96 tests (6 plastic tubes. Each plastic tube contains 16 test strips and one 16-well strip)
- a vial or a plastic tube with an 8-well strip containing negative control
- a pack with an 8-well strip containing positive control on tetracyclines, streptomycin, chloramphenicol and β-lactams
- one pipette (200μl) and 100 tips
- one holding frame for wells
- manual
Only one test strip is used per sample. The remaining test strips shall be stored in a sealed tube for further use.
How to use it?
The test kit can be used with or without an incubator.
The test takes 3-7 minutes.
Detection limits of milk residue screening tests for beta-lactams, streptomycin, chloramphenicol and tetracyclines
Penicillins | Popular brands | MRL, µg/l |
Benzylpenicillin (penicillin G) | BenPen, Ospen, Yodimaspen, Benestermycin, Retarpen, Aviapen | 4 |
Ampicillin | Principen, Omnipen, Polycillin, Totacillin | 4 |
Amoxicillin | Amoxil, Tycil, Trimox, Polymox, Wymox | 4 |
Oxacillin | Bactocill | 30 |
Cloxacillin | Cloxapen, Cloxacap, Tegopen, Orbenin. | 30 |
Dicloxacillin | Dynapen, Pathocil, Dycill | 30 |
Nafcillin | Nafcil, Nallpen, Unipen | 30 |
Benzathine benzylpenicillin | benzathine penicillin | 4 |
Hetacillin | Hetacillin potassium; Versapen; Versapen-k | - |
Piperacillin | Pipracil | - |
Procaine benzylpenicillin | Procaine penicillin, Penicillin G Procaine, Wycillin | - |
Ticarcillin | Ticar | - |
Cephalosporins | Popular brand names | MRL, µg/l |
Cefquinome | Cobactan, Ceffect, Virbactan | 20 |
Cefacetrile | Celospor, Celtol, Cristacef | 125 |
Cefalonium | Cefamaster, Cepravin, Kepravine, Cepha Forte, Maxalac | 20 |
Cefazolin | Ancef, Kefzol | 50 |
Cefadroxil | Duricef, Dromax, Evacef | - |
Cefoperazone | Cefobid | 50 |
Cefapirin | Cefadryl | 60 |
Ceftiofur | Naxcel, Excenel | 100 |
Cephalexin | Cefalexin, Keflex | 100 |
Cefoxazole | Cefoxazole | - |
Cefotaxime | Claforan | - |
Cefuroxime | Zefu, Zinnat, Zinacef, Ceftin, Biofuroksym, Xorimax | - |
Tetracycline antibiotics | Popular brands | MRL, µg/l |
Tetracycline | Sumycin | 100 |
Oxytetracycline | Terramycin | 100 |
Doxycycline | Doryx, Doxyhexal, Doxylin | 100 |
Chlortetracycline | Aureomycin, Lederle | 100 |
Popular brand names | MRL, µg/l | |
Chloramphenicol | Pentamycetin, Chloromycetin, Chloracol, Chloromycetin Sodium Succinate | - |
Streptomycins | Popular brand names | MRL, µg/l |
Streptomycin | Streptomycin Intramuscular, Streptomycin Sulfate, Pan-Streptomycin, Strepto-Fatol, Devomycin, Duphar Streptomycin, Izostreptomicina | 200 |
Dihydrostreptomycin | Diidrostreptomicina, Ceemast Dry Cow, Nafpenzal , Depomycin | 200 |
Reviews
There are no reviews yet.