4-in-1 BTSCef Screening Kit
Rapid Screening for Residues of Beta-lactams, Tetracyclines, Sulfonamides and Ceftiofur in Meat
How does it work?
The test kit is designed for rapid qualitative detection of beta-lactams, tetracyclines, sulfonamides and ceftiofur in meat samples, including beef, lamb, pork and poultry (such as chicken). It detects residues at or above the established EU Maximum Residue Levels (MRL).
The kit may also be suitable for compliance with MRLs established in India and the USA.
The test is based on immunochromatographic (lateral flow) technology and uses specific monoclonal antibodies to detect target antibiotic residues in raw meat extracts with high sensitivity and reliability.
It enables reliable detection of beta-lactams, tetracyclines, sulfonamides and ceftiofur without the need for complex laboratory equipment.
In the box
Each box contains 48 test strips, allowing analysis of up to 48 samples.
Contents of the box:
- 48 test strips (6 plastic tubes; each tube contains 8 test strips and one 8-well reagent strip)
- 2 plastic vials, each containing 10 ml of sample buffer (10×)
- 1 micropipette (200 µl) and 50 disposable pipette tips
- 1 holding frame
- User manual
Only one test strip is required per sample.
How to use it?
The test takes 5 minutes.
All procedures should be performed at room temperature (18–25 °C).
Required additional materials (not included):
- Stomacher or homogeniser
- Vortex mixer
- Centrifuge
- Centrifuge tubes
Detection Limits for Beta-lactams, Tetracyclines, Sulfonamides and Ceftiofur in Meat
Beta-lactams
| Beta lactams | MRL (ppb) | LOD (ppb) |
| Penicillin G | 50 | 8–12 |
| Ampicillin | 50 | 20–30 |
| Amoxicillin | 50 | 20–30 |
| Oxacillin | 300 | 20–40 |
| Cloxacillin | 300 | 20–40 |
| Dicloxacillin | 300 | 25–45 |
| Nafcillin | 300 | 100–150 |
| Procaine Benzylpenicillin | – | 10–15 |
| Piperacillin | – | 10–25 |
Tetracyclines
| Tetracyclines | MRL (ppb) | LOD (ppb) |
| Tetracycline | 100 | 20–30 |
| Oxytetracycline | 100 | 20–30 |
| Doxycycline | 100 | 80–100 |
| Chlortetracycline | 100 | 80–100 |
Cephalosporins
| Cephalosporins | MRL (ppb) | LOD (ppb) |
| Cefquinome | 50 | 30–50 |
| Cefacetrile | – | 60–100 |
| Cefalonium | – | 5–8 |
| Cefoperazone | – | 5–8 |
| Cephapirin | 50 | 25–40 |
| Cefalotin | – | 20–35 |
| Cefazolin | – | 150–200 |
| Cefepime | – | 20–35 |
Sulfonamides
| Sulfonamides | LOD (ppb) |
| Sulfisomidine | 30–50 |
| Sulfamoxole | 30–50 |
| Sulfaquinoxaline | 30–50 |
| Sulfadoxine | 30–40 |
| Sulfamethoxyprazine | 40–60 |
| Sulfapyridine | 60–80 |
| Sulfamerazine | 40–60 |
| Sulfadiazine | 50–80 |
| Sulfaclozine | 30–50 |
| Sulfachlorpyridazine | 30–50 |
| Sulfamethizole | 30–50 |
| Sulfafurazole | 70–100 |
| Sulfadimethoxine | 30–50 |
| Sulfathiazole | 70–100 |
| Sulfametoxydiazine | 30–40 |
| Sulfamethoxazole | 50–80 |
| Sulfamonomethoxine | 20–40 |
| Sulfamethazine | 30–50 |
Ceftiofur
| Ceftiofur | MRL (ppb) | LOD (ppb) |
| Ceftiofur | 1000 | 30–50 |
| Desfuroyl Ceftiofur | 1000 | 30–50 |








Reviews
There are no reviews yet.